India Export Data
- Authentic & Reliable , backed by 100% money back guarantee
- Top Import Export Products Data within 3 days
- Trusted by over 21,000 Clients Since 21 years
- Available Offline & Online
- Excel, Excel Dashboard, Auto Sync from Cloud, Online, Email, CD Rom
- Dedicated Customer Support
Quick Links
India Exports in Dec-2015
In the month of Dec-2015, India had a total export of US $ 17.4 Billion. The major trading partners of India’s export business were united states of america, united arab emirates, singapore, china, vietnam contributing about 37.68% of the total exports.
Major export products were navigation vessels,floating or submersible drilling/production platforms, medicaments of mixed or unmixed products, for retail sale, motor cars and other motor vehicles principally designed passengers, jewelles and parts of precious metal,metal clad with precious metal, meat of bovine animals, frozen, petroleum oils, etc, (excl. crude)/ preparations thereof, nes, cotton, not carded or combed, rice, parts and accessories of the motor vehicles of headings 87.01 to 87.05, cotton yarn, with >=85% cotton, not put up for retail sale.
India Exports in Jan-Dec-2015
Exports in India in the year 2015 till Dec, were US $ 197.5 Billion. The major trading partners of India exports business were united states of america, united arab emirates, china, united kingdom, germany contributing about 36.172% of the total exports.
Major export products were medicaments of mixed or unmixed products, for retail sale, jewelles and parts of precious metal,metal clad with precious metal, petroleum oils, etc, (excl. crude)/ preparations thereof, nes, rice, motor cars and other motor vehicles principally designed passengers, meat of bovine animals, frozen, parts and accessories of the motor vehicles of headings 87.01 to 87.05, cotton yarn, with >=85% cotton, not put up for retail sale, crustaceans live, fresh, chilled or frozen; smoked; cooked, steaming or boiling, navigation vessels,floating or submersible drilling/production platforms.India Export Data Sample
Date | HS Code | India Exporter Name | City | Product Description | Country of Destination | Port of Origin | F.O.B Value in INR (RS) | Value (US$) | Quantity | Unit | Unit Rate (INR) |
---|---|---|---|---|---|---|---|---|---|---|---|
27-12-2015 | 63079090 | "Not Available" | "Not Available" | EXHIBITION GOODS : FABRIC SWATCH | Germany | Delhi Air | 195.77 | 2.96 | 3 | PCS | 65.26 |
27-12-2015 | 63049291 | "Not Available" | "Not Available" | EXHIBITION GOODS : DUVET COVER | Germany | Delhi Air | 1566.16 | 23.66 | 12 | PCS | 130.51 |
27-12-2015 | 63049291 | "Not Available" | "Not Available" | EXHIBITION GOODS : SHAM | Germany | Delhi Air | 1350.81 | 20.4 | 23 | PCS | 58.73 |
27-12-2015 | 94049099 | "Not Available" | "Not Available" | EXHIBITION GOODS : CUSHION | Germany | Delhi Air | 880.97 | 13.31 | 18 | PCS | 48.94 |
27-12-2015 | 63019090 | "Not Available" | "Not Available" | EXHIBITION GOODS : BLANKET | Germany | Delhi Air | 933.17 | 14.1 | 13 | PCS | 71.78 |
27-12-2015 | 94049099 | "Not Available" | "Not Available" | EXHIBITION GOODS : CUSHON | Germany | Delhi Air | 646.04 | 9.76 | 18 | PCS | 35.89 |
27-12-2015 | 63019090 | "Not Available" | "Not Available" | EXHIBITION GOODS : BALNKET | Germany | Delhi Air | 143.56 | 2.17 | 2 | PCS | 71.78 |
27-12-2015 | 63079090 | "Not Available" | "Not Available" | EXHIBITION GOODS : FABRIC SWATCH | Germany | Delhi Air | 195.77 | 2.96 | 3 | PCS | 65.26 |
27-12-2015 | 63019090 | "Not Available" | "Not Available" | EXHIBITION GOODS : BLANKET | Germany | Delhi Air | 440.48 | 6.65 | 9 | PCS | 48.94 |
27-12-2015 | 73269099 | "Not Available" | "Not Available" | EXHIBITION GOODS : IRON | Germany | Delhi Air | 35.89 | 0.54 | 1 | PCS | 35.89 |
27-12-2015 | 63049291 | "Not Available" | "Not Available" | EXHIBITION GOODS : KITCHE N TOWEL | Germany | Delhi Air | 1435.65 | 21.69 | 20 | PCS | 71.78 |
27-12-2015 | 94049099 | "Not Available" | "Not Available" | EXHIBITION GOODS : CUSHION | Germany | Delhi Air | 574.26 | 8.67 | 16 | PCS | 35.89 |
27-12-2015 | 63019090 | "Not Available" | "Not Available" | EXHIBITION GOODS : BLANKET | Germany | Delhi Air | 215.35 | 3.25 | 3 | PCS | 71.78 |
27-12-2015 | 63049291 | "Not Available" | "Not Available" | EXHIBITION GOODS : THROW | Germany | Delhi Air | 244.71 | 3.7 | 5 | PCS | 48.94 |
27-12-2015 | 94049099 | "Not Available" | "Not Available" | EXHIBITION GOODS : CUSHON | Germany | Delhi Air | 287.13 | 4.34 | 8 | PCS | 35.89 |
27-12-2015 | 63019090 | "Not Available" | "Not Available" | EXHIBITION GOODS : BLANKET | Germany | Delhi Air | 215.35 | 3.25 | 3 | PCS | 71.78 |
27-12-2015 | 63049291 | "Not Available" | "Not Available" | EXHIBITION GOODS : THROW | Germany | Delhi Air | 636.25 | 9.61 | 13 | PCS | 48.94 |
27-12-2015 | 94049099 | "Not Available" | "Not Available" | EXHIBITION GOODS : CUSHION | Germany | Delhi Air | 789.61 | 11.93 | 22 | PCS | 35.89 |
27-12-2015 | 63019090 | "Not Available" | "Not Available" | EXHIBITION GOODS : BLANKET | Germany | Delhi Air | 215.35 | 3.25 | 3 | PCS | 71.78 |
27-12-2015 | 63049291 | "Not Available" | "Not Available" | EXHIBITION GOODS : THROW | Germany | Delhi Air | 342.6 | 5.18 | 7 | PCS | 48.94 |
27-12-2015 | 94049099 | "Not Available" | "Not Available" | EXHIBITION GOODS : CUSHION | Germany | Delhi Air | 502.48 | 7.59 | 14 | PCS | 35.89 |
27-12-2015 | 63019090 | "Not Available" | "Not Available" | EXHIBITION GOODS : BLANKET | Germany | Delhi Air | 215.35 | 3.25 | 3 | PCS | 71.78 |
27-12-2015 | 63049291 | "Not Available" | "Not Available" | EXHIBITION GOODS : THROW | Germany | Delhi Air | 391.54 | 5.91 | 8 | PCS | 48.94 |
27-12-2015 | 94049099 | "Not Available" | "Not Available" | EXHIBITION GOODS : CUSHION | Germany | Delhi Air | 293.66 | 4.44 | 20 | PCS | 14.68 |
27-12-2015 | 63019090 | "Not Available" | "Not Available" | EXHIBITION GOODS : BLANKET | Germany | Delhi Air | 430.69 | 6.51 | 6 | PCS | 71.78 |
27-12-2015 | 63049291 | "Not Available" | "Not Available" | EXHIBITION GOODS : THROW | Germany | Delhi Air | 489.43 | 7.39 | 10 | PCS | 48.94 |
27-12-2015 | 94049099 | "Not Available" | "Not Available" | EXHIBITION GOODS : CUSHION | Germany | Delhi Air | 326.28 | 4.93 | 20 | PCS | 16.31 |
27-12-2015 | 63019090 | "Not Available" | "Not Available" | EXHIBITION GOODS : BLANKET | Germany | Delhi Air | 215.35 | 3.25 | 3 | PCS | 71.78 |
27-12-2015 | 63049291 | "Not Available" | "Not Available" | EXHIBITION GOODS : THROW | Germany | Delhi Air | 685.19 | 10.35 | 14 | PCS | 48.94 |
27-12-2015 | 62149090 | "Not Available" | "Not Available" | 60%MODAL/40%LINEN WOVEN SCARFSIZE:70 X 180 CMS | Germany | Delhi Air | 145046.0 | 2191.02 | 235 | PCS | 617.22 |
India's Top Export Products - Jan-Dec-2015
S.No | Export Products | Export (US $ M) |
---|---|---|
1 | India Export Of MEDICAMENTS OF MIXED OR UNMIXED PRODUCTS, FOR RETAIL SALE | $9,955.6 |
2 | India Export Of JEWELLES AND PARTS OF PRECIOUS METAL,METAL CLAD WITH PRECIOUS METAL | $6,984.8 |
3 | India Export Of PETROLEUM OILS, ETC, (EXCL. CRUDE)/ PREPARATIONS THEREOF, NES | $6,549.7 |
4 | India Export Of RICE | $6,030 |
5 | India Export Of MOTOR CARS AND OTHER MOTOR VEHICLES PRINCIPALLY DESIGNED PASSENGERS | $5,455.5 |
India Export Trading Partners - Jan-Dec-2015
Export Country | Export (US $ M) |
---|---|
UNITED STATES OF AMERICA | $28,442.4 |
UNITED ARAB EMIRATES | $21,160.8 |
CHINA | $8,219.9 |
UNITED KINGDOM | $7,307.8 |
GERMANY | $6,300.2 |
India's Top Export Ports - Jan-Dec-2015
Export Ports | Export (US $ M) |
---|---|
Jnpt | $45,881.6 |
Madras Sea | $13,537.7 |
Mundra | $11,969 |
Bombay Air | $9,415.7 |
Bangalore Air | $8,658.3 |
India's Fastest Growing Export Products - Jan-Dec-2015
S.No | Export Products | % Growth |
---|---|---|
1 | India Export Of COIN | 65,691% |
2 | India Export Of WALKING-STICKS, SEAT-STICKS, WHIPS, RIDING-CROPS AND THE LIKE | 13,974% |
3 | India Export Of WOOD IN THE ROUGH OR ROUGHLY SQUARED | 1,902% |
4 | India Export Of ELECTTIC FILAMENT,DISCHARGE LEMPS,ULTA-VIOLET,INFRA-RED,ARC-LAMPS ETC. | 1,874% |
5 | India Export Of OTHER RAIL LOCOMOTIVES/LOCOMOTIVE TENDERS | 1,314% |
Export Data Overview
Data Format
- Excel
- MS Access
- MS SQL
Mode of delivery
- Nitva BI
- FTP
- CD Rom
Report Format
- Dashboard
- Custom Dashboard
- Raw data Table
- Custom data Table
Data Fields
- Date
- HS Code
- Actual Product Description
- Port of Origin
- Country of Destination
- F.O.B.Value INR
- F.O.B Value USD
- Quantity
- Unit
- Mode of Shipment
- Standard Quantity
- Standard Unit